
The LONGi Hi-MO X6 Max Explorer 460W solar panel combines hybrid passivated back-contact cells with a black aluminium frame. Its 22.5% module efficiency and 1800mm length support compact rooftop layouts.
Key features
- 460W rated output under standard test conditions.
- 108 half-cells with a clean, back-contact design.
- Single-glass construction and a 30mm frame; 21.6kg net weight.
- 15-year materials and processing warranty and 25-year linear output warranty, subject to manufacturer terms.
Technical specifications
| Manufacturer model | LR7-54HTH-460M |
|---|---|
| Rated power (STC) | 460W |
| Module efficiency | 22.5% |
| Open-circuit voltage (Voc) | 39.35V |
| Short-circuit current (Isc) | 14.86A |
| Maximum-power voltage / current | 33.19V / 13.86A |
| Cell layout | 108 half-cells (6 × 18) |
| Dimensions (L × W × D) | 1800 × 1134 × 30mm |
| Net module weight | 21.6kg |
| Glass | Single glass, 3.2mm coated tempered glass |
| Frame | Anodised aluminium alloy, black finish |
| Junction box | IP68 |
| Maximum system voltage | 1500V DC |
| Maximum series fuse | 25A |
| Power tolerance | 0 to +3% |
| Power temperature coefficient | −0.280%/°C |
| Operating temperature | −40°C to +85°C |
Installation and performance
Supplied as one module. Select compatible mounting, cabling and protection equipment separately and follow LONGi's installation manual. STC ratings use 1000W/m² irradiance, 25°C cell temperature and AM1.5 spectrum. Actual output varies with sunlight, temperature, orientation and shading.