
The Jinko Tiger Neo 460W is a monofacial, dual-glass solar panel with N-type TOPCon cells and a black aluminium frame. Its 23.02% module efficiency provides high output in a 1762mm-long format.
Key features
- 460W rated output under standard test conditions.
- 96 half-cells with SMBB and HOT 3.0 technology.
- Dual-glass construction with IP68 junction box.
- 15-year product warranty and 30-year linear power warranty as stated in the linked manufacturer datasheet, subject to manufacturer terms.
Technical specifications
| Manufacturer model | JKM460N-48HL4M-DV |
|---|---|
| Rated power (STC) | 460W |
| Module efficiency | 23.02% |
| Maximum-power voltage / current | 30.71V / 14.98A |
| Open-circuit voltage (Voc) | 36.38V |
| Short-circuit current (Isc) | 15.91A |
| Cell type / count | N-type monocrystalline TOPCon / 96 half-cells |
| Dimensions (L × W × D) | 1762 × 1134 × 30mm |
| Net module weight | 24.0kg |
| Front glass | 2.0mm with anti-reflection coating |
| Rear glass | 2.0mm heat-strengthened glass |
| Frame | Anodised aluminium alloy, black |
| Junction box | IP68 |
| Maximum system voltage | 1500V DC |
| Maximum series fuse | 30A |
| Power tolerance | 0 to +3% |
| Power temperature coefficient | −0.29%/°C |
| Operating temperature | −40°C to +70°C |
Installation and performance
Supplied as one module. Select compatible mounting, cabling and protection separately. Follow the manufacturer installation manual and confirm the supplied connector variant before installation. STC ratings use 1000W/m² irradiance, 25°C cell temperature and AM1.5 spectrum. Actual output varies with sunlight, temperature, orientation and shading.